Top 5 Strollers for Parents to Consider in 2016
We take the time to evaluate hundreds of stroller models available, get hands on with so many of them, and we put together a list of what we believe are among the top baby strollers that would be a good fit for most moms and dads. These offer the best balance of value, design, comfort, quality, style, comfort, safety, and performance.
Before you buy a stroller, learn if the stroller is suitable for young infants. Many strollers take an infant car seat, most require a car seat adaptor which may or may not be included. Some can be used with a newborn bassinet which may be included or an optional purchase. Some strollers are suitable for infants because the seats recline completely flat.
If you live in a place that requires you to carry the stroller up stairs, check out the stroller's weight and look for one that offers a carry handle. If you frequently use a car for errands, look up the folded dimensions of the stroller to ensure that the stroller will fit in your trunk - and look to see how much room is left for groceries and diaper bags!
2015 UPPAbaby Vista |
2016 Baby Jogger City Mini GT |
|
MSRP | $819.99 | $349.99 |
Best For: | Urban/Suburban parents who balance premium features with value | A "one and only" indoor/outdoor stroller |
We Love! | Reversing seat, luxurious bassinet, huge storage basket, great push | Very easy daily use, adjusting handlebar, compact fold, upgraded wheels, roomy seat |
Think About: | Bulky fold, can't purchase stroller separate from bassinet | Storage basket not as accessible as other models, all accessories optional |
Compatible Car Seats | UPPAbaby, Graco, Chicco, Nuna, Maxi Cosi | Chicco, Cybex, Evenflo, Graco, Maxi Cosi, Peg Perego, Britax, UPPAbaby, Safety 1st, Summer |
Weight (lbs) | 27 lbs (with seat) | 21.5 lbs |
Folded Size | 27 x 13 x 41" | 24 x 9.3 x 30.8" |
Capacity Limit | 50 lbs | 65 lbs |
One-Handed Fold | No | Yes |
Parking Brake | Single foot brake | Hand operated |
Handlebar Adjusts | Yes | Yes |
Bassinet | Included | Optional |
Peek-a-boo Window | Yes | Yes |
Reversing Seat | Yes | No |
Child Tray | Optional | Optional |
Suspension | Front & Rear Shocks | Front Shock |
Tires | Foam-filled rubber | Air-chamber rubber |
Front Wheel Size | 8" | 8.75" |
Rear Wheel Size | 11.5" | 8.75" |
Included Accessories | Bassinet, Bassinet Bug Shield, Bassinet Storage Bag, Rain Shield, Bug Shield | None |
Warranty | 30-Month | Frame: Lifetime Other Parts: 1-Year |
Customer Reviews |
Vista Reviews |
City Mini GT Reviews |
2015 Nuna Mixx |
2016 BOB Revolution Flex |
|
MSRP | $499.99 | $424.99.99 |
Best For: | Urban/Suburban parents wanting full features without breaking the bank | Active parents who like long outdoor walks |
We Love! | Fully flat recline for newborns, very nice push, sleek style, easy fold | Smooth push, easy steering, handles all terrain, generous sun canopy |
Think About: | Only compatible with Nuna Pipa car seat, not others | Bulky fold, awkward recline, handlebar doesn't adjust, only "average" headroom |
Compatible Car Seats | Nuna Pipa | Britax, Graco, Chicco, Peg Perego |
Weight (lbs) | 25 lbs (with seat) | 25 lbs |
Folded Size | 23 x 18.6 x 35" | 25.5 x 15.3 x 39" |
Capacity Limit | 50 lbs | 70 lbs |
One-Handed Fold | Yes | No |
Parking Brake | Single foot brake lever | Single foot brake |
Handlebar Adjusts | Yes | Yes |
Bassinet | No | No |
Peek-a-boo Window | Yes | Yes |
Reversing Seat | Yes | No |
Child Tray | Optional | Optional |
Suspension | Front & Rear Shocks | Front & Rear Shocks |
Tires | Foam-filled rubber | Air-filled rubber |
Front Wheel Size | 6.5" | 12" |
Rear Wheel Size | 11" | 15.5" |
Included Accessories | Rain shield, bumper bar, adapters for Pipa car seat | None |
Warranty | 2-year | Frame: 5-Year Other Parts: 1-Year |
Customer Reviews |
Mixx Reviews |
Revolution Flex Reviews |
- Category Name: News